Characteristics
Homestay Facilities
•1 Queen size bed
•Air Conditioner
•Unlimited fiber optic internet (UNIFI)
•Auto washing machine
•Water heater for shower
•Extra mattress can be provide upon request
•Private bathroom
Place of Interest
Driving
5 min to PLUS HIGHWAY Damansara Toll.
2 min to Tropicana city mall
5 min to one u. (super shopping mall)
10 min to the curve.
15 min to mid valley if no jam.
Walking
5 Min to Tropicana city mall
2 Min to a bus stop to KL (china town),LRT Station (two stop to Taman bahagia)
2 Min to Uptown (you can find any type of food in malaysia, all local Bank,Mini market,hair salon etc)
Notes
•Electricity usage is not included in our rate. Guests have to pay RM5 / day (average) for electricity.
•RM55 per night for 7 nights or above.
•For booking more than 30 days, kindly call us at +6016-412 7816 from 8am to 7pm (Mon-Sat) for arrangement.
After 7pm or Sunday, please email to us at This email address is being protected from spambots. You need JavaScript enabled to view it.
Address
No.29 Jalan SS22/30,
Damansara Jaya,
47400 Petaling Jaya, Selangor.
Featured On
December 2019 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
January 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
February 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
March 2020 | ||||||
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Select a Check-in and Check-out Date